![]()
The Seattle Mariners focused on pitching in the second round of the Major League Baseball First Year Player Draft. Seattle selected 6 pitchers, a catcher and an outfielder in rounds 3-through-10 on Tuesday.
The picks include right-handed relief pitcher Wyatt Mills out of Gonzaga University in the 3rd-round, Long Beach state catcher David Banuelos in the 5th, Coastal Carolina outfielder Billy Cooke in the 8th and pitcher Randy Bell out of the University of South Alabama in the 10th round.
Tuesday’s selections join Monday’s first round picks, University of Kentucky infielder Evan White and high school pitcher Sam Carlson out of Minnesota.
The 2017 Draft concludes Wednesday with rounds 11-40, beginning at 9:00 am PT.
Here is a look at the Mariners first 10 selections in the 2017 Draft:
| RD | PICK | PLAYER | POS | B-T | HT | WT | DOB | SCHOOL | HOMETOWN |
| 1 | 17 | Evan White | INF | R-L | 6-3 | 205 | 04/26/96 | University of Kentucky | Gahanna, OH |
| 2 | 55 | Sam Carlson | RHP | R-R | 6-4 | 208 | 12/03/98 | Burnsville High School | Savage, MN |
| 3 | 93 | Wyatt Mills | RHP | R-R | 6-3 | 175 | 01/25/95 | Gonzaga University | Spokane, WA |
| 4 | 123 | Seth Elledge | RHP | R-R | 6-2 | 238 | 05/20/96 | Dallas Baptist University | Frisco, TX |
| 5 | 153 | David Banuelos | C | R-R | 6-0 | 205 | 10/01/96 | Long Beach State University | Ontario, CA |
| 6 | 183 | Oliver Jaskie | LHP | L-L | 6-3 | 210 | 11/17/95 | University of Michigan | Ada, MI |
| 7 | 213 | Max Roberts | LHP | L-L | 6-5 | 160 | 07/23/97 | Wabash Valley College | Valparaiso, IN |
| 8 | 243 | Billy Cooke | OF | R-R | 5-10 | 175 | 09/26/95 | Coastal Carolina University | Maitland, FL |
| 9 | 273 | Jorge Benitez | LHP | L-L | 6-3 | 160 | 06/02/99 | Leadership Christian Academy | Levittown, PR |
| 10 | 303 | Randy Bell | RHP | R-R | 5-10 | 190 | 02/11/95 | University of South Alabama | Woodville, MS |
(KPUG – Doug Lange with information from Seattle Mariners Media)